Skip to content
Search
Log in
Sign up
Cart (
0
)
New Salon Pro Registration
Existing Salon Pro Log In
Menu
Home
Haircolor Savings Calculator
Quick Order Form
Epic Hair Color
+
Epic Hair Color
Epic Naturals N Series
Epic Ash A | .1 Series
Epic Violet Ash VA | .21 Series
Epic Cool Beige VG | .23 Series
Epic Intense Brown BB | .8 Series
Epic Copper C | .4 Series
Epic Red RR | .66 Series
Epic Gold G | .3 Series
Epic High-Lifts Series
Epic Pure Series
GlossX Hair Color
+
GlossX Hair Color
GlossX Naturals N
GlossX Intense Naturals NNN | .000
GlossX Ash Naturals A | .01
GlossX Intense Warm Naturals NNG | .003
GlossX Warm Naturals NG | .03
GlossX Intense Ash AAA | .111
GlossX Gold G | .3
GlossX Warm Brown WB | .73
GlossX Gold Copper GC | .34
GlossX Copper C | .4
GlossX Intense Red RR | .66
GlossX Mahogany Red MR | .56
GlossX Mahogany M | .5
GlossX Brown B | .8
GlossX Gold Mahogany GM | .35
GlossX Gold Violet GV | .32
GlossX Intense Violet VV | .22
GlossX Violet Ash VA | .21
GlossX Ash Violet AV | .12
GlossX Glam Rose Metallic GRM | .36
GlossX Ash Silver Metallic ASM | .100
GlossX Mat MAT | .7
GlossX High-Lifts
GlossX Toners
GlossX Correctors & Intensifiers
Developers
Lighteners
Retail
Deals
Intro Kits for New Customers
New Salon Pro Registration
Color Tools
Education
Climate Commitment
Log in
Sign up
Facebook
Instagram
Home
1
›
BlondX Lighteners 1:2 Mix Ratio Calculator
2
BlondX Lighteners 1:2 Mix Ratio Calculator
Sustainable Glam Hair Lightener Amount [in ounces]:
Calculate Sustainable Glam Developer Amount
Invalid Password
Enter
Choosing a selection results in a full page refresh.
Press the space key then arrow keys to make a selection.